VPS Hosting Services for Linux and Windows, at Cheap Prices.
The Cheap Solution to your VPS Cloud Needs
The next generation of VPS Hosting: scalable, customizable
AMD powered virtual serversPowered by AMD EPYC Milan processors. Outstanding value for compute-intensive workloads. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G5.1 | 1 GB | 100 GBs | 2 TBs | 2 AMD Milan vCPUs | $5.00/mo | $0.007/hr | Deploy |
| G5.2 | 2 GB | 100 GBs | 3 TBs | 2 AMD Milan vCPUs | $10.00/mo | $0.015/hr | Deploy |
| G5.4 | 4 GB | 150 GBs | 4 TBs | 4 AMD Milan vCPUs | $20.00/mo | $0.030/hr | Deploy |
| G5.8 Popular | 8 GB | 200 GBs | 6 TBs | 6 AMD Milan vCPUs | $35.00/mo | $0.052/hr | Deploy |
| G5.12 | 12 GB | 200 GBs | 8 TBs | 6 AMD Milan vCPUs | $50.00/mo | $0.074/hr | Deploy |
General purpose virtual serversBalanced RAM and CPU for small to medium workloads. Great for hosting multiple websites. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G3.1 | 1 GB | 35 GBs | 2 TBs | 2 Xeon E5 vCPUs | $5.00/mo | $0.007/hr | Deploy |
| G3.2 | 2 GB | 50 GBs | 3 TBs | 2 Xeon E5 vCPUs | $10.00/mo | $0.015/hr | Deploy |
| G3.4 | 4 GB | 80 GBs | 4 TBs | 4 Xeon E5 vCPUs | $20.00/mo | $0.030/hr | Deploy |
| G3.8 Popular | 8 GB | 160 GBs | 6 TBs | 8 Xeon E5 vCPUs | $35.00/mo | $0.052/hr | Deploy |
| G3.12 | 12 GB | 200 GBs | 8 TBs | 8 Xeon E5 vCPUs | $50.00/mo | $0.074/hr | Deploy |
High frequency virtual serversIntel Xeon Gold processors at 3.5GHz for high processing power per request. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G4.1 | 1 GB | 40 GBs | 4 TBs | 2 Xeon Gold vCPUs | $10.00/mo | $0.015/hr | Deploy |
| G4.2 | 2 GB | 50 GBs | 5 TBs | 2 Xeon Gold vCPUs | $20.00/mo | $0.030/hr | Deploy |
| G4.4 | 4 GB | 80 GBs | 7 TBs | 2 Xeon Gold vCPUs | $40.00/mo | $0.060/hr | Deploy |
| G4.8 | 8 GB | 160 GBs | 8 TBs | 4 Xeon Gold vCPUs | $70.00/mo | $0.104/hr | Deploy |
| G4.12 | 12 GB | 200 GBs | 10 TBs | 4 Xeon Gold vCPUs | $100.00/mo | $0.149/hr | Deploy |
| G4.16 | 16 GB | 300 GBs | 12 TBs | 6 Xeon Gold vCPUs | $120.00/mo | $0.179/hr | Deploy |
| G4.32 | 32 GB | 400 GBs | 12 TBs | 6 Xeon Gold vCPUs | $240.00/mo | $0.357/hr | Deploy |
| G4.64 | 64 GB | 400 GBs | 20 TBs | 6 Xeon Gold vCPUs | $380.00/mo | $0.565/hr | Deploy |
Storage optimized virtual serversTerabytes of storage space with generous CPU and RAM allocation. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G5D.2 | 2 GB | 500 GBs | 3 TBs | 2 AMD Milan vCPUs | $40.00/mo | $0.060/hr | Deploy |
| G3D.2 | 2 GB | 500 GBs | 3 TBs | 2 Xeon E5 vCPUs | $40.00/mo | $0.060/hr | Deploy |
| G3D.4 | 4 GB | 1000 GBs | 4 TBs | 4 Xeon E5 vCPUs | $80.00/mo | $0.119/hr | Deploy |
| G5D.4 | 4 GB | 1000 GBs | 4 TBs | 4 AMD Milan vCPUs | $80.00/mo | $0.119/hr | Deploy |
| G3D.8 | 8 GB | 2000 GBs | 5 TBs | 8 Xeon E5 vCPUs | $160.00/mo | $0.238/hr | Deploy |
| G5D.8 | 8 GB | 2000 GBs | 5 TBs | 6 AMD Milan vCPUs | $160.00/mo | $0.238/hr | Deploy |
High memory optimized virtual serversExtra RAM for databases, caching servers, and gaming applications. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G3M.16 | 16 GB | 300 GBs | 10 TBs | 8 Xeon E5 vCPUs | $60.00/mo | $0.089/hr | Deploy |
| G5M.16 | 16 GB | 300 GBs | 10 TBs | 6 AMD Milan vCPUs | $60.00/mo | $0.089/hr | Deploy |
| G3M.32 | 32 GB | 400 GBs | 12 TBs | 8 Xeon E5 vCPUs | $120.00/mo | $0.179/hr | Deploy |
| G5M.32 | 32 GB | 400 GBs | 12 TBs | 8 AMD Milan vCPUs | $120.00/mo | $0.179/hr | Deploy |
| G3M.48 | 48 GB | 400 GBs | 14 TBs | 8 Xeon E5 vCPUs | $180.00/mo | $0.268/hr | Deploy |
| G5M.48 | 48 GB | 400 GBs | 14 TBs | 8 AMD Milan vCPUs | $180.00/mo | $0.268/hr | Deploy |
| G3M.64 | 64 GB | 500 GBs | 16 TBs | 8 Xeon E5 vCPUs | $240.00/mo | $0.357/hr | Deploy |
| G5M.64 | 64 GB | 500 GBs | 16 TBs | 8 AMD Milan vCPUs | $240.00/mo | $0.357/hr | Deploy |
| G5M.96 | 96 GB | 700 GBs | 20 TBs | 8 AMD Milan vCPUs | $300.00/mo | $0.446/hr | Deploy |
| G3M.96 | 96 GB | 700 GBs | 20 TBs | 8 Xeon E5 vCPUs | $300.00/mo | $0.446/hr | Deploy |
AMD powered virtual servers
Powered by AMD EPYC Milan processors. Outstanding value for compute-intensive workloads.
- 1GB RAM
- 100GB disk
- 2TB bandwidth
- 2 vCPUs
- 2GB RAM
- 100GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 150GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 200GB disk
- 6TB bandwidth
- 6 vCPUs
- 12GB RAM
- 200GB disk
- 8TB bandwidth
- 6 vCPUs
General purpose virtual servers
Balanced RAM and CPU for small to medium workloads. Great for hosting multiple websites.
- 1GB RAM
- 35GB disk
- 2TB bandwidth
- 2 vCPUs
- 2GB RAM
- 50GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 80GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 160GB disk
- 6TB bandwidth
- 8 vCPUs
- 12GB RAM
- 200GB disk
- 8TB bandwidth
- 8 vCPUs
High frequency virtual servers
Intel Xeon Gold processors at 3.5GHz for high processing power per request.
- 1GB RAM
- 40GB disk
- 4TB bandwidth
- 2 vCPUs
- 2GB RAM
- 50GB disk
- 5TB bandwidth
- 2 vCPUs
- 4GB RAM
- 80GB disk
- 7TB bandwidth
- 2 vCPUs
- 8GB RAM
- 160GB disk
- 8TB bandwidth
- 4 vCPUs
- 12GB RAM
- 200GB disk
- 10TB bandwidth
- 4 vCPUs
- 16GB RAM
- 300GB disk
- 12TB bandwidth
- 6 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 6 vCPUs
- 64GB RAM
- 400GB disk
- 20TB bandwidth
- 6 vCPUs
Storage optimized virtual servers
Terabytes of storage space with generous CPU and RAM allocation.
- 2GB RAM
- 500GB disk
- 3TB bandwidth
- 2 vCPUs
- 2GB RAM
- 500GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 1000GB disk
- 4TB bandwidth
- 4 vCPUs
- 4GB RAM
- 1000GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 2000GB disk
- 5TB bandwidth
- 8 vCPUs
- 8GB RAM
- 2000GB disk
- 5TB bandwidth
- 6 vCPUs
High memory optimized virtual servers
Extra RAM for databases, caching servers, and gaming applications.
- 16GB RAM
- 300GB disk
- 10TB bandwidth
- 8 vCPUs
- 16GB RAM
- 300GB disk
- 10TB bandwidth
- 6 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 8 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 8 vCPUs
- 48GB RAM
- 400GB disk
- 14TB bandwidth
- 8 vCPUs
- 48GB RAM
- 400GB disk
- 14TB bandwidth
- 8 vCPUs
- 64GB RAM
- 500GB disk
- 16TB bandwidth
- 8 vCPUs
- 64GB RAM
- 500GB disk
- 16TB bandwidth
- 8 vCPUs
- 96GB RAM
- 700GB disk
- 20TB bandwidth
- 8 vCPUs
- 96GB RAM
- 700GB disk
- 20TB bandwidth
- 8 vCPUs